<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Stock Market Resource</title>
	<atom:link href="http://stockmarketresource.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://stockmarketresource.com</link>
	<description>How To Master Stock Market Trading and Investment</description>
	<lastBuildDate>Thu, 11 Mar 2010 20:23:32 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Money Risk Management Share Trading software made simple! by EmmaH007</title>
		<link>http://stockmarketresource.com/684/money-risk-management-share-trading-software-made-simple/comment-page-1/#comment-559</link>
		<dc:creator>EmmaH007</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketresource.com/684/money-risk-management-share-trading-software-made-simple/#comment-559</guid>
		<description>I liked this one better than the last. With the current market introducing Short Selling to program as well as MUltiple Portfolios is great. It keeps my trading so simple, thank you!</description>
		<content:encoded><![CDATA[<p>I liked this one better than the last. With the current market introducing Short Selling to program as well as MUltiple Portfolios is great. It keeps my trading so simple, thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Risk Management Share Trading software made simple! by PhantomShareTrader</title>
		<link>http://stockmarketresource.com/684/money-risk-management-share-trading-software-made-simple/comment-page-1/#comment-558</link>
		<dc:creator>PhantomShareTrader</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketresource.com/684/money-risk-management-share-trading-software-made-simple/#comment-558</guid>
		<description>excellent program, got older version 5 years ago and this one is so much easier and better with short selling added, multiple portfolios, integrates with my metastock data and calculates my Trade Expectancy just like I is taught at Van Tharp workshop
David</description>
		<content:encoded><![CDATA[<p>excellent program, got older version 5 years ago and this one is so much easier and better with short selling added, multiple portfolios, integrates with my metastock data and calculates my Trade Expectancy just like I is taught at Van Tharp workshop<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Money Risk Management Share Trading software made simple! by Dillonxzg</title>
		<link>http://stockmarketresource.com/684/money-risk-management-share-trading-software-made-simple/comment-page-1/#comment-557</link>
		<dc:creator>Dillonxzg</dc:creator>
		<pubDate>Thu, 11 Mar 2010 20:23:32 +0000</pubDate>
		<guid isPermaLink="false">http://stockmarketresource.com/684/money-risk-management-share-trading-software-made-simple/#comment-557</guid>
		<description>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.

I like what i watched.</description>
		<content:encoded><![CDATA[<p>I really liked your channel and this video. If you need any help getting this video exposed I use a site called tubeviews.(net) It has really helped like 20 of my main videos get to the top in position.  Its nice.</p>
<p>I like what i watched.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
